Public holidays in
Johor 2032
Johor · Malaysia
Sultan of Johor's Birthday, Hari Hol of Sultan Iskandar of Johor and First day of Ramadan are added here.
Johor observes 17 holidays in 2032: the 14 national holidays of Malaysia plus Sultan of Johor's Birthday, Hari Hol of Sultan Iskandar of Johor and First day of Ramadan. That leaves 251 working days, against 252 nationally.
Regional holidays
| Date / weekday | Holiday | Applies in | Type |
|---|---|---|---|
| Sultan of Johor's Birthday | RegionalJohor | Public | |
| Hari Hol of Sultan Iskandar of Johor | RegionalJohor | Public | |
| First day of Ramadan | RegionalJohor, Kedah and Melaka | Public |
National holidays
| Date / weekday | Holiday | Applies in | Type |
|---|---|---|---|
| New Year's Day | All of Malaysia | Public | |
| End of Ramadan (Eid al-Fitr) | All of Malaysia | Public | |
| End of Ramadan (Eid al-Fitr) | All of Malaysia | Public | |
| Chinese New Year | All of Malaysia | Public | |
| Chinese New Year | All of Malaysia | Public | |
| Feast of the Sacrifice (Eid al-Adha) | All of Malaysia | Public | |
| Islamic New Year | All of Malaysia | Public | |
| Labour Day | All of Malaysia | Public | |
| Yang di-Pertuan Agong's Birthday | All of Malaysia | Public | |
| Birthday of Muhammad (Mawlid) | All of Malaysia | Public | |
| Independence Day | All of Malaysia | Public | |
| Malaysia Day | All of Malaysia | Public | |
| Day of Nuzul Al-Quran | All of Malaysia | Public | |
| Christmas Day | All of Malaysia | Public |
The weekend in Malaysia is Saturday and Sunday.
About this answer
Coverage for Malaysia is marked partial: the national list is known to be incomplete or some calendar-based holidays are missing for this year. Confirm with an official source before relying on it.
Holidays are listed on their observed date. When a country moves a weekend holiday to a weekday, the weekday is shown. Regional holidays apply only in the regions named.
Holiday calendar for Malaysia derived from Nager.Date (MIT, source 2026-09-14) and date-holidays (ISC, CC BY 3.0), generated for 2000 to 2060.