Public holidays in
Malaysia 2051
45holidays233working days in 205127holidays on weekdays
27 public holidays fall on a weekday in 2051; bank, school and optional days are marked in the Type column.
Holiday calendar
Regions of Malaysia| Date / weekday | Holiday | Applies in | Type |
|---|---|---|---|
| New Year's Day | All of Malaysia | Public | |
| Yang di-Pertuan Besar of Negeri Sembilan's Birthday | RegionalNegeri Sembilan | Public | |
| Federal Territory Day | RegionalWilayah Persekutuan Kuala Lumpur, Wilayah Persekutuan Labuan and Wilayah Persekutuan Putrajaya | Public | |
| Chinese New Year | All of Malaysia | Public | |
| Chinese New Year | All of Malaysia | Public | |
| Anniversary of Installation of the Sultan of Terengganu | RegionalTerengganu | Public | |
| Sultan of Johor's Birthday | RegionalJohor | Public | |
| Good Friday | RegionalSabah and Sarawak | Public | |
| Laylat al-Mi'raj | RegionalKedah, Negeri Sembilan, Perlis and Terengganu | Public | |
| Declaration of Malacca City as Historical City | RegionalMelaka | Public | |
| Sultan of Terengganu's Birthday | RegionalTerengganu | Public | |
| Labour Day | All of Malaysia | Public | |
| First day of Ramadan | RegionalJohor, Kedah and Melaka | Public | |
| Hari Hol of Pahang | RegionalPahang | Public | |
| Day of Nuzul Al-Quran | All of Malaysia | Public | |
| Tadau Kaamatan | RegionalSabah and Wilayah Persekutuan Labuan | Public | |
| Tadau Kaamatan | RegionalSabah and Wilayah Persekutuan Labuan | Public | |
| Gawai Dayak | RegionalSarawak | Public | |
| Gawai Dayak | RegionalSarawak | Public | |
| Yang di-Pertuan Agong's Birthday | All of Malaysia | Public | |
| End of Ramadan (Eid al-Fitr) | All of Malaysia | Public | |
| End of Ramadan (Eid al-Fitr) | All of Malaysia | Public | |
| Sultan of Kedah's Birthday | RegionalKedah | Public | |
| Declaration of George Town as World Heritage Site | RegionalPulau Pinang | Public | |
| Penang State Governor's Birthday | RegionalPulau Pinang | Public | |
| Raja of Perlis's Birthday | RegionalPerlis | Public | |
| Sarawak Independence Day | RegionalSarawak | Public | |
| Sultan of Pahang's Birthday | RegionalPahang | Public | |
| Arafat Day | RegionalTerengganu | Public | |
| Feast of the Sacrifice (Eid al-Adha) | All of Malaysia | Public | |
| Feast of the Sacrifice (Eid al-Adha) | RegionalKedah, Kelantan, Perlis and Terengganu | Public | |
| Melaka State Governor's Birthday | RegionalMelaka | Public | |
| Independence Day | All of Malaysia | Public | |
| Islamic New Year | All of Malaysia | Public | |
| Malaysia Day | All of Malaysia | Public | |
| Sabah State Governor's Birthday | RegionalSabah | Public | |
| Hari Hol of Sultan Iskandar of Johor | RegionalJohor | Public | |
| Sarawak State Governor's Birthday | RegionalSarawak | Public | |
| Sultan of Perak's Birthday | RegionalPerak | Public | |
| Sultan of Kelantan's Birthday | RegionalKelantan | Public | |
| Sultan of Kelantan's Birthday | RegionalKelantan | Public | |
| Birthday of Muhammad (Mawlid) | All of Malaysia | Public | |
| Sultan of Selangor's Birthday | RegionalSelangor | Public | |
| Christmas Eve | RegionalSabah | Public | |
| Christmas Day | All of Malaysia | Public |
The weekend in Malaysia is Saturday and Sunday.
About this answer
Coverage for Malaysia is marked partial: the national list is known to be incomplete or some calendar-based holidays are missing for this year. Confirm with an official source before relying on it.
Holidays are listed on their observed date. When a country moves a weekend holiday to a weekday, the weekday is shown. Regional holidays apply only in the regions named.
Holiday calendar for Malaysia derived from Nager.Date (MIT, source 2026-09-14) and date-holidays (ISC, CC BY 3.0), generated for 2000 to 2060.