Public holidays in
Catalunya 2008
Catalunya · Spain
Easter Monday, St. John's Day, National Day of Catalonia and St. Stephen's Day are added here.
Catalunya observes 14 holidays in 2008: the 10 national holidays of Spain plus Easter Monday, St. John's Day, National Day of Catalonia and St. Stephen's Day. That leaves 252 working days, against 256 nationally.
252 working days in Catalunya256 working days nationally
Regional holidays
| Date / weekday | Holiday | Applies in | Type |
|---|---|---|---|
| Easter Monday | RegionalCatalunya, Illes Balears, La Rioja, Nafarroako Foru Komunitatea*, Euskal Herria and Valenciana, Comunidad | Public | |
| St. John's Day | RegionalCatalunya and Valenciana, Comunidad | Public | |
| National Day of Catalonia | RegionalCatalunya | Public | |
| St. Stephen's Day | RegionalCatalunya | Public |
National holidays
| Date / weekday | Holiday | Applies in | Type |
|---|---|---|---|
| New Year's Day | All of Spain | Public | |
| Epiphany | All of Spain | Public | |
| Good Friday | All of Spain | Public | |
| Labour Day | All of Spain | Public | |
| Assumption | All of Spain | Public | |
| National Day of Spain | All of Spain | Public | |
| All Saints Day | All of Spain | Public | |
| Constitution Day | All of Spain | Public | |
| Immaculate Conception | All of Spain | Public | |
| Christmas Day | All of Spain | Public |
The weekend in Spain is Saturday and Sunday.
About this answer
Holidays are listed on their observed date. When a country moves a weekend holiday to a weekday, the weekday is shown. Regional holidays apply only in the regions named.
Holiday calendar for Spain derived from Nager.Date (MIT, source 2026-09-14) and date-holidays (ISC, CC BY 3.0), generated for 2000 to 2060.