Public holidays in
Vaud 2036
Vaud · Switzerland
St. Berchtold's Day, Good Friday, Easter Monday, Whit Monday and Federal Fast Monday are added here.
Vaud observes 9 holidays in 2036: the 4 national holidays of Switzerland plus St. Berchtold's Day, Good Friday, Easter Monday, Whit Monday and Federal Fast Monday. That leaves 253 working days, against 258 nationally.
253 working days in Vaud258 working days nationally
Regional holidays
| Date / weekday | Holiday | Applies in | Type |
|---|---|---|---|
| St. Berchtold's Day | RegionalBern, Freiburg, Schaffhausen, Aargau, Thurgau and Vaud | Public | |
| Good Friday | RegionalZürich, Bern, Luzern, Uri, Schwyz, Obwalden, Nidwalden, Glarus, Zug, Freiburg, Solothurn, Basel-Stadt, Basel-Landschaft, Schaffhausen, Appenzell Ausserrhoden, Appenzell Innerrhoden, Sankt Gallen, Graubünden, Aargau, Thurgau, Vaud, Neuchâtel, Genève and Jura | Public | |
| Easter Monday | RegionalZürich, Bern, Glarus, Freiburg, Basel-Stadt, Basel-Landschaft, Schaffhausen, Appenzell Ausserrhoden, Appenzell Innerrhoden, Sankt Gallen, Graubünden, Aargau, Thurgau, Ticino, Vaud, Genève and Jura | Public | |
| Whit Monday | RegionalZürich, Bern, Glarus, Freiburg, Basel-Stadt, Basel-Landschaft, Schaffhausen, Appenzell Ausserrhoden, Appenzell Innerrhoden, Sankt Gallen, Graubünden, Aargau, Thurgau, Vaud, Genève and Jura | Public | |
| Federal Fast Monday | RegionalVaud | Public |
National holidays
| Date / weekday | Holiday | Applies in | Type |
|---|---|---|---|
| New Year's Day | All of Switzerland | Public | |
| Ascension Day | All of Switzerland | Public | |
| Swiss National Day | All of Switzerland | Public | |
| Christmas Day | All of Switzerland | Public |
The weekend in Switzerland is Saturday and Sunday.
About this answer
Holidays are listed on their observed date. When a country moves a weekend holiday to a weekday, the weekday is shown. Regional holidays apply only in the regions named.
Holiday calendar for Switzerland derived from Nager.Date (MIT, source 2026-09-14) and date-holidays (ISC, CC BY 3.0), generated for 2000 to 2060.