Business days between dates
1 Apr 2026 – 1 May 2026 · Spain
There are 18 business days in this interval.
From Wednesday, 1 April 2026 to Friday, 1 May 2026. The start date counts; the end date does not.
30 calendar days8 weekend days4 public holidays18 business days
Holidays excluded
| Date | Holiday | Type |
|---|---|---|
| Maundy ThursdayRegional: Andalucía, Aragón, Castilla y León, Castilla-La Mancha, Canarias, Extremadura, Galicia, Illes Balears, La Rioja, Madrid, Comunidad de, Murcia, Región de, Nafarroako Foru Komunitatea*, Asturias, Principado de, Euskal Herria and Cantabria | Public | |
| Good Friday | Public | |
| Easter MondayRegional: Catalunya, Illes Balears, La Rioja, Nafarroako Foru Komunitatea*, Euskal Herria and Valenciana, Comunidad | Public | |
| Castile and León DayRegional: Castilla y León | Public | |
| Day of AragónRegional: Aragón | Public |
About this answer
A business day is a weekday that is not a public holiday in Spain. The weekend is Saturday and Sunday. The start date counts; the end date does not.
Computed by Polystash from the holiday calendar for Spain.