Business days between dates
1 Mar 2027 – 1 Apr 2027 · Switzerland
There are 19 business days in this interval.
From Monday, 1 March 2027 to Thursday, 1 April 2027. The start date counts; the end date does not.
31 calendar days8 weekend days4 public holidays19 business days
Holidays excluded
| Date | Holiday | Type |
|---|---|---|
| Republic DayRegional: Neuchâtel | Public | |
| Saint Joseph's DayRegional: Schwyz and Valais | Public | |
| Saint Joseph's DayRegional: Luzern, Uri, Nidwalden and Ticino | Observance | |
| Good FridayRegional: Zürich, Bern, Luzern, Uri, Schwyz, Obwalden, Nidwalden, Glarus, Zug, Freiburg, Solothurn, Basel-Stadt, Basel-Landschaft, Schaffhausen, Appenzell Ausserrhoden, Appenzell Innerrhoden, Sankt Gallen, Graubünden, Aargau, Thurgau, Vaud, Neuchâtel, Genève and Jura | Public | |
| Easter MondayRegional: Uri, Schwyz and Obwalden | Observance | |
| Easter MondayRegional: Zürich, Bern, Glarus, Freiburg, Basel-Stadt, Basel-Landschaft, Schaffhausen, Appenzell Ausserrhoden, Appenzell Innerrhoden, Sankt Gallen, Graubünden, Aargau, Thurgau, Ticino, Vaud, Genève and Jura | Public |
About this answer
A business day is a weekday that is not a public holiday in Switzerland. The weekend is Saturday and Sunday. The start date counts; the end date does not.
Computed by Polystash from the holiday calendar for Switzerland.